| Top Catches |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Catches |
| 1 | A Sardesai | MCC | 313 | 118 |
| 2 | W Collier | MCC | 277 | 101 |
| 3 | S Macgregor | MCC | 197 | 94 |
| 4 | N Granger | MCC | 318 | 91 |
| 5 | S Mathers | MCC | 218 | 79 |
| 6 | P Morris | MCC | 136 | 48 |
| 7 | M Reed | MCC | 149 | 46 |
| 8 | P Snowdon | MCC | 141 | 43 |
| 9 | G Wilson | MCC | 96 | 42 |
| 10 | C Smith | MCC | 145 | 40 |
| 11 | C Morris | MCC | 49 | 34 |
| 12 | A Renwick | MCC | 83 | 34 |
| 13 | C Munro | MCC | 104 | 34 |
| 14 | N Chetty | MCC | 167 | 33 |
| 15 | M Loeffen | MCC | 63 | 32 |
| 16 | J Leburn | MCC | 68 | 31 |
| 17 | P Maksimczyk | MCC | 97 | 31 |
| 18 | G Clement | MCC | 124 | 29 |
| 19 | F Sheikh | MCC | 71 | 29 |
| 20 | N Wheelhouse | MCC | 77 | 28 |
| 21 | M Flanagan | MCC | 51 | 25 |
| 22 | S Peachey | MCC | 83 | 24 |
| 23 | J MacConnachie | MCC | 170 | 21 |
| 24 | D Sardesai | MCC | 113 | 21 |
| 25 | G Woodburn | MCC | 54 | 18 |
| 26 | M McNulty | MCC | 49 | 17 |
| 27 | J Braddon | MCC | 76 | 15 |
| 28 | T O'Donnell | MCC | 59 | 15 |
| 29 | S Nagarajan | MCC | 20 | 15 |
| 30 | S Clayton | MCC | 120 | 14 |
| 31 | N Wilson | MCC | 77 | 14 |
| 32 | JP Chetty | MCC | 34 | 14 |
| 33 | H Ramachandra | MCC | 52 | 14 |
| 34 | N Gandhi | MCC | 34 | 14 |
| 35 | C Durling | MCC | 121 | 13 |
| 36 | C Ewer | MCC | 60 | 13 |
| 37 | R Sardesai | MCC | 85 | 13 |
| 38 | M Probert | MCC | 27 | 12 |
| 39 | M Owers | MCC | 51 | 12 |
| 40 | E Granger | MCC | 92 | 11 |
| 41 | F Guppy | MCC | 30 | 11 |
| 42 | S Marr | MCC | 85 | 11 |
| 43 | B Wadee | MCC | 54 | 11 |
| 44 | C Cramer | MCC | 87 | 11 |
| 45 | M Fraser | MCC | 41 | 11 |
| 46 | D Kilminster | MCC | 40 | 10 |
| 47 | M Pawar | MCC | 21 | 10 |
| 48 | J Green | MCC | 34 | 10 |
| 49 | L Healy | MCC | 47 | 10 |
| 50 | C Van Jaarsveld | MCC | 43 | 10 |
| 51 | S Panchal | MCC | 20 | 10 |
| 52 | P Suresh | MCC | 20 | 9 |
| 53 | M Ahmed | MCC | 20 | 9 |
| 54 | S Meyer | MCC | 19 | 8 |
| 55 | T Burke | MCC | 48 | 8 |
| 56 | R Trantor | MCC | 46 | 8 |
| 57 | R Viswanathan | MCC | 46 | 7 |
| 58 | S Raza | MCC | 19 | 7 |
| 59 | A Henry | MCC | 18 | 7 |
| 60 | S Curle | MCC | 45 | 7 |
| 61 | J Wilman | MCC | 27 | 6 |
| 62 | N Crabbe | MCC | 13 | 6 |
| 63 | S Lloyd | MCC | 42 | 6 |
| 64 | Z Sheikh | MCC | 30 | 6 |
| 65 | C Rich | MCC | 16 | 6 |
| 66 | W Holland | MCC | 24 | 6 |
| 67 | E O'Neill | MCC | 20 | 6 |
| 68 | C Winmill | MCC | 39 | 6 |
| 69 | C Barker | MCC | 21 | 5 |
| 70 | D Hannaford | MCC | 25 | 5 |
| 71 | C Bain | MCC | 24 | 5 |
| 72 | A McQuillen | MCC | 9 | 5 |
| 73 | K Gupta | MCC | 25 | 5 |
| 74 | N Jaffry | MCC | 23 | 5 |
| 75 | C Oddy | MCC | 10 | 5 |
| 76 | P Gaur | MCC | 12 | 4 |
| 77 | M Mungavin | MCC | 12 | 4 |
| 78 | I Bundulis | MCC | 6 | 4 |
| 79 | S Reddy | MCC | 13 | 4 |
| 80 | S Curry | MCC | 8 | 3 |
| 81 | A Farnworth | MCC | 41 | 3 |
| 82 | J Stonestreet | MCC | 7 | 3 |
| 83 | P Howe | MCC | 5 | 3 |
| 84 | C Srinivasan | MCC | 27 | 3 |
| 85 | D Sutton | MCC | 25 | 3 |
| 86 | C Myers | MCC | 16 | 3 |
| 87 | S Mukerje | MCC | 12 | 3 |
| 88 | R Ehmad | MCC | 4 | 3 |
| 89 | B McLennan | MCC | 16 | 3 |
| 90 | N Pathmanathan | MCC | 14 | 3 |
| 91 | J Bassett | MCC | 19 | 3 |
| 92 | T Gilpin | MCC | 13 | 3 |
| 93 | D Duffus | MCC | 4 | 3 |
| 94 | L Ngobeni | MCC | 6 | 3 |
| 95 | A Fergus | MCC | 7 | 2 |
| 96 | T Chetty | MCC | 14 | 2 |
| 97 | P Webster | MCC | 15 | 2 |
| 98 | J Rodriguez | MCC | 7 | 2 |
| 99 | K Thomson | MCC | 2 | 2 |
| 100 | C Jebb | MCC | 8 | 2 |
| 101 | J Fraser | MCC | 6 | 2 |
| 102 | S Raja | MCC | 8 | 2 |
| 103 | S McClennan | MCC | 3 | 2 |
| 104 | G Elliot | MCC | 5 | 2 |
| 105 | P Bassett | MCC | 17 | 2 |
| 106 | A Williams | MCC | 2 | 2 |
| 107 | A Pathmanathan | MCC | 14 | 2 |
| 108 | C Vasilenko | MCC | 21 | 2 |
| 109 | Raman | MCC | 14 | 2 |
| 110 | G Sellers | MCC | 2 | 2 |
| 111 | P Kampman | MCC | 6 | 2 |
| 112 | V Koduru | MCC | 7 | 2 |
| 113 | C Meredith | MCC | 3 | 2 |
| 114 | M Ramachandran | MCC | 8 | 2 |
| 115 | P Hiremath | MCC | 12 | 2 |
| 116 | M Rawbone | MCC | 7 | 1 |
| 117 | R Taylor | MCC | 3 | 1 |
| 118 | K Thomson | MCC | 2 | 1 |
| 119 | R Holder | MCC | 1 | 1 |
| 120 | J Morgan | MCC | 14 | 1 |
| 121 | P Newman | MCC | 2 | 1 |
| 122 | R Bourne | MCC | 5 | 1 |
| 123 | G Hepburn-Scott | MCC | 1 | 1 |
| 124 | G Kilgour | MCC | 1 | 1 |
| 125 | L Callaghan | MCC | 20 | 1 |
| 126 | M Chetty | MCC | 3 | 1 |
| 127 | S Dahiya | MCC | 1 | 1 |
| 128 | R Shahi | MCC | 1 | 1 |
| 129 | I Ramage | MCC | 4 | 1 |
| 130 | C McGill | MCC | 2 | 1 |
| 131 | C Brown | MCC | 4 | 1 |
| 132 | M Price | MCC | 10 | 1 |
| 133 | R Meda | MCC | 7 | 1 |
| 134 | R Ri | MCC | 2 | 1 |
| 135 | B Kennedy | MCC | 3 | 1 |
| 136 | A Burton | MCC | 3 | 1 |
| 137 | A Evans | MCC | 6 | 1 |
| 138 | Vishy | MCC | 3 | 1 |
| 139 | C Stronach | MCC | 4 | 1 |
| 140 | J Brewer | MCC | 5 | 1 |
| 141 | Natesh | MCC | 3 | 1 |
| 142 | S Devenport | MCC | 20 | 1 |
| 143 | T Weeraratna | MCC | 1 | 1 |
| 144 | J Brand | MCC | 1 | 1 |
| 145 | J Hannaford | MCC | 5 | 1 |
| 146 | C Greene | MCC | 7 | 1 |
| 147 | Farooq | MCC | 3 | 1 |
| 148 | V Chetty | MCC | 7 | 1 |
| 149 | D McLean | MCC | 2 | 1 |
| 150 | N Rice | MCC | 1 | 1 |
| 151 | A Mackenzie | MCC | 2 | 1 |
| 152 | Fayyaz | MCC | 3 | 1 |
| 153 | Ragu | MCC | 4 | 1 |
| 154 | Fawaad | MCC | 5 | 1 |
| 155 | N Sellers | MCC | 1 | 1 |
| 156 | H Edwards | MCC | 6 | 1 |
| 157 | K Alison | MCC | 1 | 1 |
| 158 | R Hegganni | MCC | 5 | 1 |
| 159 | H Sheikh | MCC | 9 | 1 |
| 160 | S Langfield | MCC | 4 | 1 |
| 161 | Akif | MCC | 1 | 1 |
| 162 | A Sheikh | MCC | 17 | 1 |
Last updated 04-Sep-2011.