| Top Runouts |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Runouts |
| 1 | A Sardesai | MCC | 313 | 31 |
| 2 | N Granger | MCC | 318 | 28 |
| 3 | S Mathers | MCC | 218 | 22 |
| 4 | G Wilson | MCC | 96 | 18 |
| 5 | W Collier | MCC | 277 | 14 |
| 6 | S Macgregor | MCC | 197 | 14 |
| 7 | J Leburn | MCC | 68 | 12 |
| 8 | C Morris | MCC | 49 | 10 |
| 9 | M Loeffen | MCC | 63 | 8 |
| 10 | L Healy | MCC | 47 | 8 |
| 11 | M Reed | MCC | 149 | 7 |
| 12 | F Sheikh | MCC | 71 | 7 |
| 13 | G Clement | MCC | 124 | 6 |
| 14 | J Braddon | MCC | 76 | 5 |
| 15 | M Flanagan | MCC | 51 | 5 |
| 16 | C Smith | MCC | 145 | 5 |
| 17 | F Guppy | MCC | 30 | 5 |
| 18 | E Granger | MCC | 92 | 4 |
| 19 | D Sardesai | MCC | 113 | 4 |
| 20 | C Cramer | MCC | 87 | 4 |
| 21 | S Peachey | MCC | 83 | 4 |
| 22 | Z Sheikh | MCC | 30 | 4 |
| 23 | T Burke | MCC | 48 | 4 |
| 24 | S Nagarajan | MCC | 20 | 4 |
| 25 | C Durling | MCC | 121 | 3 |
| 26 | P Snowdon | MCC | 141 | 3 |
| 27 | J MacConnachie | MCC | 170 | 3 |
| 28 | C Ewer | MCC | 60 | 3 |
| 29 | D Kilminster | MCC | 40 | 3 |
| 30 | T O'Donnell | MCC | 59 | 3 |
| 31 | JP Chetty | MCC | 34 | 3 |
| 32 | C Bain | MCC | 24 | 3 |
| 33 | M Van Maurik | MCC | 14 | 3 |
| 34 | P Maksimczyk | MCC | 97 | 3 |
| 35 | S Panchal | MCC | 20 | 3 |
| 36 | S Clayton | MCC | 120 | 2 |
| 37 | P Morris | MCC | 136 | 2 |
| 38 | M McNulty | MCC | 49 | 2 |
| 39 | M Fraser | MCC | 41 | 2 |
| 40 | A McQuillen | MCC | 9 | 2 |
| 41 | A Farnworth | MCC | 41 | 2 |
| 42 | L Callaghan | MCC | 20 | 2 |
| 43 | C Munro | MCC | 104 | 2 |
| 44 | M Probert | MCC | 27 | 2 |
| 45 | N Wheelhouse | MCC | 77 | 2 |
| 46 | A Clare | MCC | 13 | 2 |
| 47 | R Sardesai | MCC | 85 | 2 |
| 48 | N Gandhi | MCC | 34 | 2 |
| 49 | G Woodburn | MCC | 54 | 1 |
| 50 | A Fergus | MCC | 7 | 1 |
| 51 | N Chetty | MCC | 167 | 1 |
| 52 | Krishna | MCC | 1 | 1 |
| 53 | S Curry | MCC | 8 | 1 |
| 54 | J Morgan | MCC | 14 | 1 |
| 55 | P Webster | MCC | 15 | 1 |
| 56 | H Le Grange | MCC | 4 | 1 |
| 57 | S Meyer | MCC | 19 | 1 |
| 58 | P Shanker | MCC | 1 | 1 |
| 59 | B Wadee | MCC | 54 | 1 |
| 60 | A Clarke | MCC | 8 | 1 |
| 61 | M Chetty | MCC | 3 | 1 |
| 62 | C McGill | MCC | 2 | 1 |
| 63 | S Reddy | MCC | 13 | 1 |
| 64 | V Jones | MCC | 2 | 1 |
| 65 | M Owers | MCC | 51 | 1 |
| 66 | S Raja | MCC | 8 | 1 |
| 67 | K Gupta | MCC | 25 | 1 |
| 68 | W Holland | MCC | 24 | 1 |
| 69 | P Suresh | MCC | 20 | 1 |
| 70 | R Viswanathan | MCC | 46 | 1 |
| 71 | D Sullivan | MCC | 4 | 1 |
| 72 | H Ramachandra | MCC | 52 | 1 |
| 73 | B McLennan | MCC | 16 | 1 |
| 74 | J Green | MCC | 34 | 1 |
| 75 | S Raza | MCC | 19 | 1 |
| 76 | A Williams | MCC | 2 | 1 |
| 77 | N Pathmanathan | MCC | 14 | 1 |
| 78 | V Chetty | MCC | 7 | 1 |
| 79 | A Pathmanathan | MCC | 14 | 1 |
| 80 | B Smith | MCC | 1 | 1 |
| 81 | R Watkins | MCC | 5 | 1 |
| 82 | N Sardesai | MCC | 5 | 1 |
| 83 | D Cochrane | MCC | 2 | 1 |
| 84 | V Koduru | MCC | 7 | 1 |
| 85 | P Hiremath | MCC | 12 | 1 |
| 86 | A Sheikh | MCC | 17 | 1 |
Last updated 04-Sep-2011.