| Top Wicket Keeping |
| All matches, Marchmont Cricket Club 03-May-2000 to 17-Aug-2008 |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | A Sardesai | MCC | 92 | 50 | 29 | 79 |
| 2 | S Macgregor | MCC | 80 | 46 | 32 | 78 |
| 3 | G Wilson | MCC | 59 | 29 | 20 | 49 |
| 4 | C Morris | MCC | 33 | 28 | 11 | 39 |
| 5 | P Morris | MCC | 19 | 11 | 2 | 13 |
| 6 | N Granger | MCC | 12 | 6 | 5 | 11 |
| 7 | M Flanagan | MCC | 12 | 7 | 4 | 11 |
| 8 | N Wheelhouse | MCC | 16 | 6 | 3 | 9 |
| 9 | C Munro | MCC | 4 | 5 | 2 | 7 |
| 10 | A McQuillen | MCC | 9 | 5 | 1 | 6 |
| 11 | J Wilman | MCC | 4 | 4 | - | 4 |
| 12 | Raman | MCC | 5 | 2 | 2 | 4 |
| 13 | A Renwick | MCC | 5 | 3 | - | 3 |
| 14 | J MacConnachie | MCC | 6 | 1 | 1 | 2 |
| 15 | P Howe | MCC | 1 | 1 | 1 | 2 |
| 16 | S Mukerje | MCC | 3 | 1 | 1 | 2 |
| 17 | A Williams | MCC | 1 | 1 | 1 | 2 |
| 18 | P Kampman | MCC | 2 | 1 | 1 | 2 |
| 19 | F Guppy | MCC | 2 | 1 | - | 1 |
| 20 | T O'Donnell | MCC | 1 | 1 | - | 1 |
| 21 | W Holland | MCC | 3 | 1 | - | 1 |
Last updated 20-Apr-2009.