Top Wicket Keeping
All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011
# Name Club Mts Catch Stump Total
1 S Macgregor MCC 135 73 52 125
2 A Sardesai MCC 96 52 34 86
3 G Wilson MCC 84 42 30 72
4 C Morris MCC 33 28 11 39
5 P Morris MCC 51 29 7 36
6 S Nagarajan MCC 13 13 4 17
7 N Granger MCC 21 8 6 14
8 M Flanagan MCC 12 7 4 11
9 N Wheelhouse MCC 16 6 3 9
10 C Munro MCC 5 6 2 8
11 A McQuillen MCC 9 5 1 6
12 M Loeffen MCC 4 3 3 6
13 L Healy MCC 16 5 1 6
14 A Renwick MCC 6 5 - 5
15 Z Sheikh MCC 11 3 2 5
16 J Wilman MCC 4 4 - 4
17 S Mukerje MCC 5 2 2 4
18 Raman MCC 5 2 2 4
19 J Leburn MCC 8 2 1 3
20 J MacConnachie MCC 6 1 1 2
21 P Howe MCC 1 1 1 2
22 A Williams MCC 1 1 1 2
23 P Kampman MCC 2 1 1 2
24 F Guppy MCC 2 1 - 1
25 T O'Donnell MCC 1 1 - 1
26 W Holland MCC 3 1 - 1

Last updated 04-Sep-2011.