| Match Summary by Total |
| All matches, Marchmont Cricket Club |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Captains XI | 12 | 1 | 10 | - | - | 1 | - | - | 91.67 | 2269 | 2033 | 148 | 196 | 719 | 707 |
| Marchmont 1st XI | 170 | - | 81 | 10 | 2 | 64 | - | 13 | 47.65 | 26551 | 23610 | 1202 | 1282 | 7193 | 6937 |
| Marchmont 2nd XI | 164 | - | 61 | 7 | 1 | 87 | - | 8 | 37.20 | 20201 | 22046 | 1236 | 1220 | 5713 | 6067 |
| Marchmont 3rd XI | 7 | - | 2 | - | - | 5 | - | - | 28.57 | 548 | 520 | 86 | 69 | 314 | 277 |
| Marchmont Cup XI | 25 | - | 11 | - | - | 14 | - | - | 44.00 | 3189 | 3499 | 324 | 327 | 1375 | 1404 |
| MCC Friendly | 35 | - | 17 | - | - | 14 | 1 | 3 | 48.57 | 5506 | 5348 | 343 | 342 | 1549 | 1591 |
| MCC Midweek | 182 | - | 113 | - | - | 64 | - | 5 | 62.09 | 19332 | 17782 | 1024 | 1112 | 3175 | 3238 |
| Presidents XI | 12 | - | 1 | - | - | 10 | 1 | - | 8.33 | 2033 | 2269 | 196 | 118 | 707 | 579 |
Last updated 04-Sep-2011.