| Top Points Scorers |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | A Sardesai | MCC | 313 | 8002 | 18 | 13 | 76 | 34 | 6 | 25 | 29 | 41 | 93 | 1 | 52 | 1395 | 6579 |
| 2 | W Collier | MCC | 277 | 5422 | 158 | 148 | 84 | - | 6 | 8 | 30 | - | 131 | 17 | 37 | 1295 | 6370 |
| 3 | S Mathers | MCC | 218 | 3034 | 114 | 93 | 70 | - | 6 | 16 | 12 | - | 43 | 9 | 34 | 770 | 3887 |
| 4 | N Granger | MCC | 318 | 1567 | 178 | 158 | 72 | 6 | 8 | 20 | 19 | 6 | 5 | 13 | 79 | 605 | 3873.5 |
| 5 | S Macgregor | MCC | 197 | 4500 | 1 | 3 | 22 | 52 | 2 | 12 | 15 | 72 | 35 | - | 20 | 705 | 3733 |
| 6 | M Loeffen | MCC | 63 | 2643 | 43 | 14 | 28 | 3 | 1 | 7 | 21 | 3 | 60 | 1 | 14 | 625 | 2580.5 |
| 7 | S Clayton | MCC | 120 | 1708 | 101 | 71 | 10 | - | 1 | 1 | 13 | - | 16 | 4 | 12 | 470 | 2371 |
| 8 | C Smith | MCC | 145 | 1661 | 85 | 58 | 36 | - | 1 | 4 | 13 | - | 9 | 4 | 15 | 450 | 2271.5 |
| 9 | N Chetty | MCC | 167 | 3122 | 10 | 7 | 33 | - | 1 | - | 9 | - | 3 | - | 14 | 425 | 2265 |
| 10 | P Snowdon | MCC | 141 | 1522 | 59 | 45 | 32 | - | 1 | 2 | 3 | - | 2 | 11 | 11 | 270 | 1796 |
| 11 | A Renwick | MCC | 83 | 2226 | 3 | 4 | 31 | - | - | - | 12 | 3 | 19 | - | 11 | 400 | 1762 |
| 12 | S Peachey | MCC | 83 | 1813 | 12 | 34 | 21 | - | 3 | 1 | 10 | - | 21 | 3 | 13 | 355 | 1706.5 |
| 13 | D Sardesai | MCC | 113 | 685 | 69 | 74 | 15 | - | 4 | - | 8 | - | - | 6 | 20 | 290 | 1560.5 |
| 14 | T O'Donnell | MCC | 59 | 1635 | 20 | 11 | 13 | - | - | 3 | 7 | 1 | 20 | 1 | 4 | 365 | 1463.5 |
| 15 | G Wilson | MCC | 96 | 1530 | 4 | - | - | 30 | 2 | 16 | 6 | 42 | 13 | - | 11 | 265 | 1460 |
| 16 | C Durling | MCC | 121 | 364 | 70 | 76 | 7 | - | - | 3 | 4 | - | - | 6 | 21 | 255 | 1328 |
| 17 | E Granger | MCC | 92 | 119 | 60 | 70 | 9 | - | 2 | 2 | 6 | - | 1 | 2 | 16 | 345 | 1192.5 |
| 18 | M Reed | MCC | 149 | 1359 | 19 | 12 | 44 | - | - | 7 | 2 | - | 7 | 2 | 14 | 100 | 1162.5 |
| 19 | P Maksimczyk | MCC | 97 | 702 | 52 | 40 | 26 | - | 2 | 1 | 3 | - | 8 | 5 | 17 | 145 | 1161 |
| 20 | J Braddon | MCC | 76 | 1252 | 6 | 7 | 15 | - | - | 5 | 7 | - | 4 | - | 12 | 135 | 961 |
| 21 | C Cramer | MCC | 87 | 303 | 50 | 49 | 11 | - | 1 | 3 | 5 | - | - | - | 23 | 150 | 937.5 |
| 22 | H Ramachandra | MCC | 52 | 754 | 16 | 26 | 11 | - | - | 1 | 4 | - | 4 | 3 | 8 | 130 | 825 |
| 23 | N Wheelhouse | MCC | 77 | 903 | 5 | 12 | 22 | 3 | - | 2 | 3 | 6 | 6 | - | 17 | 90 | 803.5 |
| 24 | R Sardesai | MCC | 85 | 116 | 44 | 43 | 9 | - | 1 | 1 | 1 | - | - | 4 | 20 | 175 | 800 |
| 25 | C Munro | MCC | 104 | 619 | 19 | 17 | 26 | 2 | 1 | 1 | - | 6 | - | 2 | 9 | 70 | 716.5 |
| 26 | N Gandhi | MCC | 34 | 504 | 25 | 12 | 12 | - | 1 | 1 | 4 | - | 5 | 2 | 8 | 130 | 676 |
| 27 | C Winmill | MCC | 39 | 528 | 10 | 21 | 4 | - | - | - | 4 | - | 3 | 2 | 7 | 180 | 671 |
| 28 | J MacConnachie | MCC | 170 | 768 | 11 | 6 | 20 | 1 | 3 | - | - | 1 | 2 | - | 23 | 25 | 648 |
| 29 | J Leburn | MCC | 68 | 701 | 2 | 2 | 31 | 1 | 5 | 7 | 2 | - | 7 | - | 9 | 65 | 623.5 |
| 30 | D Kilminster | MCC | 40 | 381 | 18 | 27 | 9 | - | - | 3 | 4 | - | 3 | 1 | 10 | 100 | 612.5 |
| 31 | T Burke | MCC | 48 | 819 | 2 | 1 | 8 | - | - | 4 | 3 | - | 5 | - | 2 | 115 | 601.5 |
| 32 | M Owers | MCC | 51 | 436 | 19 | 17 | 11 | - | 1 | - | 2 | - | 4 | 1 | 10 | 110 | 598 |
| 33 | C Ewer | MCC | 60 | 210 | 32 | 29 | 13 | - | 1 | 2 | 1 | - | 1 | - | 13 | 90 | 595 |
| 34 | J Green | MCC | 34 | 268 | 25 | 23 | 8 | - | - | 1 | 3 | - | 1 | 2 | 5 | 145 | 593 |
| 35 | G Woodburn | MCC | 54 | 417 | 25 | 12 | 15 | - | - | 1 | 1 | - | 3 | 3 | 6 | 90 | 581.5 |
| 36 | M Flanagan | MCC | 51 | 636 | - | 4 | 20 | 4 | 2 | 3 | 3 | 5 | 5 | - | 4 | 90 | 574 |
| 37 | F Sheikh | MCC | 71 | 313 | 19 | 16 | 26 | - | 3 | 4 | - | - | 3 | 3 | 7 | 60 | 544.5 |
| 38 | D Hannaford | MCC | 25 | 389 | 21 | 15 | 3 | - | - | - | 2 | - | 3 | 2 | 3 | 120 | 541.5 |
| 39 | R Trantor | MCC | 46 | 261 | 40 | 14 | 7 | - | - | - | 4 | - | 3 | 1 | 6 | 60 | 530.5 |
| 40 | P Morris | MCC | 136 | 374 | 5 | 1 | 17 | 7 | 1 | 1 | - | 29 | 2 | 2 | 30 | 20 | 526 |
| 41 | B Wadee | MCC | 54 | 326 | 19 | 21 | 10 | - | - | 1 | 3 | - | 2 | 1 | 11 | 50 | 504 |
| 42 | C Van Jaarsveld | MCC | 43 | 241 | 24 | 21 | 8 | - | - | - | 3 | 1 | 7 | 1 | 6 | 80 | 500.5 |
| 43 | G Clement | MCC | 124 | 349 | 9 | 11 | 27 | - | 3 | 3 | - | - | - | 2 | 23 | 10 | 474.5 |
| 44 | M Fraser | MCC | 41 | 507 | 9 | 5 | 11 | - | 1 | 1 | 1 | - | 1 | - | 2 | 65 | 441.5 |
| 45 | M McNulty | MCC | 49 | 72 | 16 | 26 | 12 | - | 1 | 1 | 1 | - | - | 5 | 13 | 65 | 439 |
| 46 | S Marr | MCC | 85 | 90 | 28 | 24 | 9 | - | - | - | 2 | - | - | 2 | 12 | 30 | 424 |
| 47 | R Viswanathan | MCC | 46 | 223 | 19 | 19 | 5 | - | - | 1 | 1 | - | 3 | 2 | 6 | 40 | 401.5 |
| 48 | S Devenport | MCC | 20 | 410 | 6 | 9 | 1 | - | - | - | 2 | - | 3 | - | 2 | 90 | 392 |
| 49 | A Henry | MCC | 18 | 255 | 18 | 8 | 7 | - | - | - | 2 | - | 1 | - | 5 | 85 | 389.5 |
| 50 | C Morris | MCC | 49 | 254 | 2 | 1 | 8 | 11 | 2 | 8 | 2 | 26 | - | - | 10 | 15 | 388 |
| 51 | F Guppy | MCC | 30 | 471 | 1 | - | 10 | - | 1 | 4 | 2 | 1 | 8 | - | - | 75 | 383.5 |
| 52 | D Sutton | MCC | 25 | 162 | 18 | 16 | 3 | - | - | - | 3 | - | 4 | - | 4 | 90 | 381 |
| 53 | S Curle | MCC | 45 | 240 | 17 | 15 | 6 | - | - | - | - | - | - | 1 | 7 | 50 | 377 |
| 54 | T Gilpin | MCC | 13 | 270 | 14 | 8 | 1 | - | - | - | 2 | - | 7 | 2 | 1 | 90 | 374 |
| 55 | M Pawar | MCC | 21 | 269 | 12 | 10 | 9 | - | - | - | 3 | - | 1 | 1 | 3 | 60 | 364.5 |
| 56 | L Callaghan | MCC | 20 | 312 | 10 | 8 | 1 | - | 2 | - | 2 | - | 3 | - | 2 | 55 | 333 |
| 57 | W Holland | MCC | 24 | 253 | 10 | 9 | 5 | - | - | 1 | 1 | 1 | - | - | 8 | 55 | 326.5 |
| 58 | C Barker | MCC | 21 | 182 | 20 | 5 | 5 | - | - | - | 1 | - | 5 | - | 4 | 60 | 313 |
| 59 | B McLennan | MCC | 16 | 397 | 1 | 1 | 3 | - | - | 1 | 2 | - | 12 | - | - | 65 | 307.5 |
| 60 | J Wilman | MCC | 27 | 426 | 1 | - | 3 | - | - | - | 1 | 3 | 5 | - | 2 | 55 | 307 |
| 61 | Z Sheikh | MCC | 30 | 264 | 1 | 8 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | - | 4 | 50 | 304 |
| 62 | L Healy | MCC | 47 | 299 | 2 | 4 | 5 | 1 | 4 | 4 | - | 5 | - | - | 7 | 20 | 287.5 |
| 63 | JP Chetty | MCC | 34 | 140 | 13 | 9 | 14 | - | 2 | 1 | 1 | - | 1 | - | 5 | 25 | 281 |
| 64 | C Srinivasan | MCC | 27 | 269 | 7 | 11 | 3 | - | - | - | - | - | 1 | - | 7 | 25 | 280.5 |
| 65 | K Gupta | MCC | 25 | 214 | 15 | 2 | 4 | - | 1 | - | - | - | 4 | 1 | 7 | 25 | 267 |
| 66 | S Lloyd | MCC | 42 | 178 | 13 | 10 | 6 | - | - | - | - | - | - | - | 8 | 15 | 261 |
| 67 | M Probert | MCC | 27 | 293 | 3 | 1 | 12 | - | 1 | 1 | 1 | - | - | - | 5 | 25 | 255.5 |
| 68 | M Ahmed | MCC | 20 | 183 | 6 | 11 | 8 | - | - | - | - | - | 3 | 1 | 3 | 35 | 255.5 |
| 69 | M Mungavin | MCC | 12 | 219 | 8 | 7 | 4 | - | - | - | 2 | - | 2 | - | - | 35 | 243.5 |
| 70 | S Raza | MCC | 19 | 167 | 9 | 9 | 5 | - | - | 1 | 1 | - | - | 2 | 2 | 25 | 243.5 |
| 71 | P Suresh | MCC | 20 | 229 | 5 | 5 | 8 | - | 1 | - | - | - | 1 | 1 | 3 | 15 | 226.5 |
| 72 | N Wilson | MCC | 77 | 256 | - | 3 | 14 | - | - | - | - | - | 1 | - | 10 | 5 | 221 |
| 73 | A Farnworth | MCC | 41 | 292 | 5 | 1 | 3 | - | 2 | - | - | - | 4 | - | 3 | 10 | 218 |
| 74 | S Nagarajan | MCC | 20 | 195 | - | 1 | 2 | 4 | 1 | 3 | - | 13 | - | - | 4 | 15 | 208.5 |
| 75 | S Panchal | MCC | 20 | 252 | - | 2 | 10 | - | 2 | 1 | - | - | - | - | 4 | 15 | 206 |
| 76 | P Gaur | MCC | 12 | 97 | 9 | 7 | 4 | - | - | - | 1 | - | - | - | 3 | 30 | 184.5 |
| 77 | C Myers | MCC | 16 | 215 | 6 | 1 | 3 | - | - | - | 1 | - | 5 | - | 2 | 15 | 182.5 |
| 78 | A Clare | MCC | 13 | 71 | 9 | 11 | - | - | - | 2 | 2 | - | - | - | 2 | 25 | 182.5 |
| 79 | A Sheikh | MCC | 17 | 90 | 11 | 8 | 1 | - | - | 1 | 2 | - | - | - | 2 | 20 | 182 |
| 80 | A Pathmanathan | MCC | 14 | 205 | 4 | 1 | 1 | - | 1 | - | - | - | 3 | 1 | 1 | 30 | 179.5 |
| 81 | J Meyer | MCC | 13 | 262 | - | 1 | - | - | - | - | 1 | - | 1 | - | 2 | 30 | 178 |
| 82 | Fawaad | MCC | 5 | 54 | 11 | 1 | 1 | - | - | - | 2 | - | - | - | - | 75 | 175 |
| 83 | S Mukerje | MCC | 12 | 215 | 1 | - | 1 | 2 | - | - | - | 2 | 3 | - | - | 30 | 164.5 |
| 84 | S Meyer | MCC | 19 | 121 | 2 | 7 | 7 | - | - | 1 | - | - | 1 | 1 | 3 | 10 | 157.5 |
| 85 | N Jaffry | MCC | 23 | 95 | 7 | 7 | 5 | - | - | - | - | - | - | - | 3 | 10 | 151.5 |
| 86 | R Meda | MCC | 7 | 63 | 10 | 2 | - | - | - | - | 1 | - | - | 1 | - | 35 | 139.5 |
| 87 | J Morgan | MCC | 14 | 64 | 6 | 8 | 1 | - | - | 1 | - | - | 2 | - | 3 | 20 | 139 |
| 88 | T Chetty | MCC | 14 | 64 | 12 | 2 | 2 | - | - | - | - | - | - | - | 1 | 25 | 136 |
| 89 | C Rich | MCC | 16 | 36 | 2 | 8 | 4 | - | - | - | - | - | - | 2 | 6 | 10 | 124 |
| 90 | P Webster | MCC | 15 | 186 | 3 | - | 2 | - | - | 1 | - | - | 1 | - | - | 5 | 123 |
| 91 | G Elliot | MCC | 5 | 97 | 3 | 4 | 2 | - | - | - | - | - | 4 | - | 2 | 20 | 119.5 |
| 92 | A Fergus | MCC | 7 | 149 | - | 1 | 2 | - | - | 1 | 1 | - | 2 | - | 1 | 20 | 118.5 |
| 93 | N Pathmanathan | MCC | 14 | 169 | - | 1 | 3 | - | 1 | - | 1 | - | - | - | - | 10 | 118.5 |
| 94 | R Hegganni | MCC | 5 | 39 | 10 | 1 | 1 | - | - | - | - | - | - | - | - | 35 | 112.5 |
| 95 | A Clarke | MCC | 8 | 100 | - | 5 | - | - | 1 | - | - | - | - | - | 1 | 25 | 108 |
| 96 | Fayyaz | MCC | 3 | 117 | 3 | - | 1 | - | - | - | 1 | - | - | - | 1 | 20 | 104.5 |
| 97 | L Ngobeni | MCC | 6 | 34 | 4 | 5 | 3 | - | - | - | 1 | - | - | - | 2 | 20 | 102 |
| 98 | C Bain | MCC | 24 | 79 | - | 5 | 5 | - | - | 3 | - | - | - | - | 2 | 5 | 99.5 |
| 99 | J Fraser | MCC | 6 | 35 | 4 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 40 | 96.5 |
| 100 | H Edwards | MCC | 6 | 147 | - | - | 1 | - | - | - | 1 | - | - | - | - | 15 | 96.5 |
| 101 | R Bourne | MCC | 5 | 104 | 2 | 4 | 1 | - | - | - | - | - | - | - | - | 10 | 95 |
| 102 | N Crabbe | MCC | 13 | 112 | - | - | 6 | - | - | - | - | - | 2 | - | 2 | 10 | 92 |
| 103 | I Ramage | MCC | 4 | 80 | 3 | 1 | - | - | - | - | 1 | - | - | 1 | - | 15 | 88 |
| 104 | P Bassett | MCC | 17 | 130 | - | - | 2 | - | - | - | - | - | - | - | 2 | 10 | 87 |
| 105 | E Mellamby | MCC | 4 | 99 | - | - | - | - | - | - | 1 | - | 2 | - | 2 | 20 | 82.5 |
| 106 | S Reddy | MCC | 13 | 108 | - | 1 | 4 | - | - | 1 | - | - | - | - | 1 | 5 | 82 |
| 107 | M Errington | MCC | 9 | 15 | 4 | 6 | - | - | - | - | - | - | - | - | 1 | 20 | 80.5 |
| 108 | J Walker | MCC | 8 | 3 | 7 | 5 | - | - | - | - | - | - | - | - | 1 | 10 | 74.5 |
| 109 | M Van Maurik | MCC | 14 | 42 | 7 | - | - | - | 1 | 2 | - | - | - | - | 2 | - | 73 |
| 110 | C Stronach | MCC | 4 | 88 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 10 | 72 |
| 111 | R Taylor | MCC | 3 | 6 | 5 | 3 | 1 | - | - | - | - | - | - | - | 1 | 20 | 69 |
| 112 | R Rathod | MCC | 4 | 46 | - | 6 | - | - | - | - | - | - | 1 | - | - | 15 | 69 |
| 113 | J Stonestreet | MCC | 7 | 77 | 1 | 1 | 3 | - | - | - | - | - | 2 | - | 1 | 5 | 67.5 |
| 114 | L Lee | MCC | 5 | 40 | 3 | 3 | - | - | - | - | - | - | 2 | - | - | 15 | 67 |
| 115 | P Hiremath | MCC | 12 | 6 | 5 | 4 | 2 | - | - | 1 | - | - | - | - | - | 10 | 67 |
| 116 | Prahbat | MCC | 6 | 43 | 3 | 4 | - | - | - | - | - | - | 2 | - | 1 | 5 | 66.5 |
| 117 | S Raja | MCC | 8 | 55 | 1 | 1 | 2 | - | - | 1 | - | - | 3 | - | 4 | 5 | 66.5 |
| 118 | D McLean | MCC | 2 | 77 | 1 | - | - | - | - | - | - | - | - | 1 | - | 15 | 66.5 |
| 119 | G McLean | MCC | 1 | 2 | 5 | - | - | - | - | - | - | - | - | - | 1 | 35 | 64 |
| 120 | M Rawbone | MCC | 7 | 55 | 2 | - | 1 | - | - | - | 1 | - | - | - | 1 | 15 | 63.5 |
| 121 | K Thomson | MCC | 2 | 74 | - | 1 | 2 | - | - | - | - | - | - | - | - | 15 | 63 |
| 122 | S Curry | MCC | 8 | 69 | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 5 | 59.5 |
| 123 | S Gul | MCC | 8 | 83 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 5 | 58.5 |
| 124 | R Watkins | MCC | 5 | 24 | 3 | 3 | - | - | 1 | - | - | - | - | - | - | 10 | 57 |
| 125 | Natesh | MCC | 3 | 74 | - | - | - | - | - | - | 1 | - | - | 1 | - | 5 | 55 |
| 126 | C Vasilenko | MCC | 21 | 25 | 4 | 1 | 2 | - | - | - | - | - | - | - | 3 | - | 52.5 |
| 127 | G Heatly | MCC | 18 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | 3 | - | 51 |
| 128 | C Oddy | MCC | 10 | 60 | - | - | 5 | - | - | - | - | - | - | - | 2 | - | 51 |
| 129 | C Greene | MCC | 7 | 85 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | 50.5 |
| 130 | W Malik | MCC | 2 | 20 | 2 | 2 | - | - | - | - | 1 | - | 2 | - | 1 | 10 | 50 |
| 131 | D Duffus | MCC | 4 | 11 | - | 5 | 3 | - | - | - | - | - | - | - | - | 10 | 49.5 |
| 132 | V Koduru | MCC | 7 | 21 | 5 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 49.5 |
| 133 | J Brewer | MCC | 5 | 66 | - | - | 1 | - | - | - | - | - | - | - | 1 | 10 | 49 |
| 134 | D Stock | MCC | 6 | 10 | 3 | 2 | - | - | - | - | 1 | - | - | - | 1 | 10 | 48 |
| 135 | P Farmer | MCC | 2 | 69 | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 47.5 |
| 136 | E O'Neill | MCC | 20 | 31 | - | 1 | 6 | - | - | - | - | - | - | - | 3 | - | 47.5 |
| 137 | S Litster | MCC | 1 | 60 - | 1 | 1 | - | - | - | - | - | - | - | - | - | 15 | 45 |
| 138 | P Nathan | MCC | 1 | 29 | 1 | 2 | - | - | - | - | - | - | - | - | - | 15 | 44.5 |
| 139 | V Chetty | MCC | 7 | 62 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 44 |
| 140 | D Sullivan | MCC | 4 | 55 | - | - | - | - | 1 | - | - | - | - | - | 2 | 5 | 43.5 |
| 141 | C Brown | MCC | 4 | 8 | 2 | 2 | 1 | - | - | - | - | - | - | - | 2 | 10 | 43 |
| 142 | A McQuillen | MCC | 9 | 29 | - | - | - | 1 | - | 2 | - | 5 | - | - | - | - | 40.5 |
| 143 | B Howe | MCC | 5 | 43 | - | - | - | - | - | - | 1 | - | - | - | 3 | 5 | 40.5 |
| 144 | T Annand | MCC | 7 | 64 | - | - | - | - | - | - | - | - | - | - | 2 | - | 38 |
| 145 | J O'Kane | MCC | 5 | 39 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | 37.5 |
| 146 | Raman | MCC | 14 | 31 | - | - | - | 2 | - | - | - | 2 | - | - | 2 | - | 37.5 |
| 147 | A Reed | MCC | 5 | 52 | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 37 |
| 148 | I Bundulis | MCC | 6 | 7 | 1 | 1 | 3 | - | - | - | - | - | - | 1 | 2 | - | 36.5 |
| 149 | S Bradshaw | MCC | 3 | 57 | - | - | - | - | - | - | - | - | 2 | - | - | 5 | 35.5 |
| 150 | M Ramachandran | MCC | 8 | 48 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 35 |
| 151 | M Price | MCC | 10 | 29 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 32.5 |
| 152 | Vishy | MCC | 3 | 39 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 32.5 |
| 153 | S Langfield | MCC | 4 | 49 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | 32.5 |
| 154 | J Bassett | MCC | 19 | 28 | - | - | 3 | - | - | - | - | - | - | - | 3 | - | 32 |
| 155 | G Chetty | MCC | 12 | 38 | - | - | - | - | - | - | - | - | - | - | 4 | - | 31 |
| 156 | B Kennedy | MCC | 3 | 44 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 31 |
| 157 | A Williams | MCC | 2 | 8 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 30 |
| 158 | A Hall | MCC | 6 | 27 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | 29.5 |
| 159 | T Weeraratna | MCC | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | 10 | 28 |
| 160 | Akif | MCC | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 10 | 28 |
| 161 | S McClennan | MCC | 3 | 12 | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - | 27 |
| 162 | G McClean | MCC | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 10 | 26 |
| 163 | P Howe | MCC | 5 | 13 | 1 | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 25.5 |
| 164 | J Barker | MCC | 1 | 27 | - | - | - | - | - | - | 1 | - | 2 | - | - | 5 | 25.5 |
| 165 | D McLean | MCC | 12 | 44 | - | - | - | - | - | - | - | - | - | - | 1 | - | 25 |
| 166 | A Evans | MCC | 6 | 33 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 24.5 |
| 167 | C Haskall | MCC | 4 | 20 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 24 |
| 168 | K Thomson | MCC | 2 | 20 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 23 |
| 169 | P Kampman | MCC | 6 | 12 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 22 |
| 170 | B Hussain | MCC | 25 | 9 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | 21.5 |
| 171 | J Flockhart | MCC | 32 | 4 | - | - | - | - | - | - | - | - | - | - | 6 | - | 20 |
| 172 | N Innes | MCC | 4 | 1 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | 18.5 |
| 173 | N Rice | MCC | 1 | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 18.5 |
| 174 | P Newman | MCC | 2 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | 18 |
| 175 | G Sellers | MCC | 2 | 18 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 18 |
| 176 | C Meredith | MCC | 3 | 8 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 18 |
| 177 | H Sheikh | MCC | 9 | 24 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 18 |
| 178 | Farooq | MCC | 3 | 19 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 17.5 |
| 179 | D Chapman | MCC | 11 | 8 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 17 |
| 180 | C McGill | MCC | 2 | 1 - | 5 | 7 | 1 | - | - | 1 | - | - | - | - | - | - | 16.5 |
| 181 | S Mackay | MCC | 6 | 11 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 16.5 |
| 182 | R Stewart | MCC | 3 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 183 | S Muhammad | MCC | 4 | 26 | - | - | - | - | - | - | - | - | - | - | 1 | - | 16 |
| 184 | J Rodriguez | MCC | 7 | 19 | - | - | 2 | - | - | - | - | - | - | - | - | - | 15.5 |
| 185 | Raganath | MCC | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 186 | H Le Grange | MCC | 4 | 15 | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 14.5 |
| 187 | V Bhogal | MCC | 2 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 14.5 |
| 188 | C Jebb | MCC | 8 | 9 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 13.5 |
| 189 | J Hannaford | MCC | 5 | 15 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 13.5 |
| 190 | J Parker | MCC | 2 | 24 | - | - | - | - | - | - | - | - | 1 | - | - | - | 13 |
| 191 | S Dahiya | MCC | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 13 |
| 192 | J Brand | MCC | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 13 |
| 193 | N Brown | MCC | 1 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 194 | K Chintapalli | MCC | 2 | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | 12.5 |
| 195 | C Tunstall | MCC | 2 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 196 | A Burton | MCC | 3 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 12 |
| 197 | R Ehmad | MCC | 4 | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | 12 |
| 198 | N Sardesai | MCC | 5 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 12 |
| 199 | C Farnworth | MCC | 1 | 7 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 11.5 |
| 200 | C Curtis | MCC | 3 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 201 | M Aleem | MCC | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 10.5 |
| 202 | G Thomson | MCC | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 10 |
| 203 | R Low | MCC | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 204 | J Patel | MCC | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
| 205 | B Smith | MCC | 1 | 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 9.5 |
| 206 | J Watkins | MCC | 7 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
| 207 | D Watkins | MCC | 3 | 12 | - | - | - | - | - | - | - | - | - | - | 1 | - | 9 |
| 208 | Krishna | MCC | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 8.5 |
| 209 | G Kilgour | MCC | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 8 |
| 210 | S Modi | MCC | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 211 | G Hepburn-Scott | MCC | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 7.5 |
| 212 | N Wurmel | MCC | 1 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | 7.5 |
| 213 | Ragu | MCC | 4 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 7.5 |
| 214 | D Mackie | MCC | 8 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 |
| 215 | R Ri | MCC | 2 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
| 216 | A Chapman | MCC | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 6.5 |
| 217 | K Alison | MCC | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 6.5 |
| 218 | J Robertson | MCC | 3 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 6.5 |
