| Aaron Sardesai |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 313 | 118 | 31 | 34 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 291 | 52 | 8002 | 136 Vs Freuch 2010 | 33.48 | 80.24% | 54 | 6 | 867 | 93 | 6 | ||||
| Out Most By - S Rowley(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 39{ct} | Carlton 2nd XI | Cavalry Park | 06-Aug-2011 |
| 30* | Drum/Trinity | Craiglockhart | 31-Jul-2011 |
| 98* | Glenrothes 1stXI | Hippo Park | 23-Jul-2011 |
| 64{ct} | Grange 2nd XI | Cavalry Park | 14-May-2011 |
| 52* | Captains XI | Cavalry Park | 08-Aug-2010 |
| 136{lb} | Freuchie 2nd XI | Freuchie | 24-Jul-2010 |
| 52{ro} | MDAFS 1st XI | Cavalry Park | 29-Jun-2010 |
| 39{ct} | Edinburgh 1st XI | Cavalry Park | 20-Jun-2010 |
| 72* | Casuals XI | Cavalry Park | 16-Jun-2010 |
| 35{ct} | Leith Beige 1sts | Cavalry Park | 12-Jun-2010 |
| 67* | Freuchie 2nd XI | Cavalry Park | 22-May-2010 |
| 35{ct} | Stirling 2nd XI | New Williamfield | 08-May-2010 |
| 37{lb} | Musselburgh 1sts | Lewisvale | 01-May-2010 |
| 80{b} | Stirling 2nd XI | Cavalry Park | 22-Aug-2009 |
| 93{ct} | Freuchie 2nd XI | Cavalry Park | 08-Aug-2009 |
| 54{ct} | Scottish Widows | The Inch Park | 06-Aug-2009 |
| 34* | Livingston 1stXI | Dresselrig | 27-Jun-2009 |
| 111* | Penicuik 2nd XI | Cavalry Park | 13-Jun-2009 |
| 46{ct} | Dollar CC | Cavalry Park | 07-Jun-2009 |
| 59* | Leith Beige 1sts | Leith Links | 03-Jun-2009 |
| 69{ct} | Cor'phine 2nd XI | Cavalry Park | 30-May-2009 |
| 31{b} | Leith Beige 1sts | Cavalry Park | 16-May-2009 |
| 59{ct} | Edinburgh Accies | Cavalry Park | 14-May-2009 |
| 30{ct} | MDAFS 1st XI | Myreside | 29-Apr-2009 |
| 48{ct} | Grange 2nd XI | Citylets Grange | 25-Apr-2009 |
| 51* | Captains XI | Cavalry Park | 17-Aug-2008 |
| 44{b} | Leith Beige 1sts | Leith Links | 22-Jul-2008 |
| 50{ct} | Casuals XI | Cavalry Park | 08-Jul-2008 |
| 48{ro} | Leith Beige 1sts | Leith Links | 30-Jun-2008 |
| 79{lb} | MDAFS 2nd XI | Cavalry Park | 28-Jun-2008 |
| 54{b} | Leith Beige 1sts | Leith Links | 21-Jun-2008 |
| 33{ct} | Holy Cross 1stXI | Cavalry Park | 12-Jun-2008 |
| 38{ct} | Edinburgh 2nd XI | Cavalry Park | 31-May-2008 |
| 50{ct} | Scot & Newc' XI | Roseburn | 15-May-2008 |
| 30{st} | Largo 1st XI | East Drive | 10-May-2008 |
| 98{lb} | Stirling 2nd XI | Cavalry Park | 04-Aug-2007 |
| 122* | West Lothian 2XI | Boghall | 28-Jul-2007 |
| 44* | Boroughmuir 1sts | Myreside | 09-Jun-2007 |
| 40{ct} | Edinburgh 1st XI | Cavalry Park | 07-Jun-2007 |
| 30{ct} | West Lothian 2XI | Cavalry Park | 26-May-2007 |
| 41* | Drum/Trinity | Cavalry Park | 29-Apr-2007 |
| 71* | West Lothian | Boghall | 27-Aug-2006 |
| 52{ct} | Holy Cross 1stXI | Cavalry Park | 26-Aug-2006 |
| 119{b} | Heriots 2nd XI | Goldenacre | 12-Aug-2006 |
| 43{ct} | Watsonians 2ndXI | Cavalry Park | 29-Jul-2006 |
| 46{b} | Fauldhouse 1stXI | Cavalry Park | 15-Jul-2006 |
| 61{ct} | Holy Cross 1stXI | Arboretum | 24-Jun-2006 |
| 65{b} | Grange 2nd XI | Citylets Grange | 17-Jun-2006 |
| 35{lb} | Haddington 1sts | Cavalry Park | 11-Jun-2006 |
| 82* | Crammond 1st XI | Roseburn | 03-Jun-2006 |
| 66* | MDAFS 1st XI | Cavalry Park | 29-Apr-2006 |
| 59{ct} | Gateshead Fell | Low Fell | 04-Sep-2005 |
| 90{b} | Captains XI | Cavalry Park | 31-Jul-2005 |
| 61* | Currie & Balerno | The Inch Park | 25-Jul-2005 |
| 95* | Largo 1st XI | East Drive | 23-Jul-2005 |
| 84* | Clackmannan 1sts | Cavalry Park | 18-Jun-2005 |
| 103* | Freuchie 2nd XI | Freuchie | 11-Jun-2005 |
| 30{ct} | Largo 1st XI | Cavalry Park | 21-May-2005 |
| 42{ct} | Falkland 2nd XI | Scroggie Park | 14-May-2005 |
| 105{lb} | SMRH 2nd XI | Inverleith | 30-Apr-2005 |
| 54* | Rossie Priory CC | Scroggie Park | 08-Aug-2004 |
| 41{ct} | SMRH 2nd XI | Cavalry Park | 07-Aug-2004 |
| 49* | Haddington 1sts | Neilson Park | 31-Jul-2004 |
| 76{ct} | HWU Staff CC | The Inch Park | 26-Jul-2004 |
| 90{ct} | Dollar CC | Cavalry Park | 18-Jul-2004 |
| 69{ct} | Falkland 2nd XI | Scroggie Park | 17-Jul-2004 |
| 31{ct} | Scottish Widows | The Inch Park | 29-Jun-2004 |
| 51{ct} | Edinburgh Beige | Meadows | 31-May-2004 |
| 67* | Ed Uni Staff CC | Peffermill | 27-May-2004 |
| 89{ro} | Gateshead Fell | Bill Quay | 13-Sep-2003 |
| 30{ct} | Haddington 1sts | Tyninghame | 30-Aug-2003 |
| 52{ct} | Largo 1st XI | Leith Links | 23-Aug-2003 |
| 71* | SMRH 2nd XI | Cavalry Park | 16-Aug-2003 |
| 45{lb} | Falkland 2nd XI | Scroggie Park | 09-Aug-2003 |
| 50{st} | Glenrothes 1stXI | Hippo Park | 26-Jul-2003 |
| 54{lb} | Dunnikier 2nd XI | Cavalry Park | 19-Jul-2003 |
| 48* | SMRH 2nd XI | Inverleith | 14-Jun-2003 |
| 60* | HWU Staff CC | Meadows | 28-May-2003 |
| 36* | MCC Midweek | Cavalry Park | 19-Apr-2003 |
| 52{ct} | Jesmond CC | Jesmond CC | 07-Sep-2002 |
| 39{ct} | Currie & Balerno | The Inch Park | 05-Aug-2002 |
| 57* | Presidents XI | Cavalry Park | 28-Jul-2002 |
| 95* | Penicuik 2nd XI | Kirkhill | 27-Jul-2002 |
| 53* | Standard Life CC | Cavalry Park | 16-Jul-2002 |
| 34* | Standard Life CC | Newfield | 18-Jun-2002 |
| 31{b} | Hawick CC | Hippo Park | 01-Sep-2001 |
| 39{ct} | West Lothian 2XI | Cavalry Park | 04-Aug-2001 |
| 36{ct} | Presidents XI | Cavalry Park | 29-Jul-2001 |
| 41{ro} | Standard Life CC | Newfield | 25-Jul-2001 |
| 75* | Watsonians 2ndXI | Cavalry Park | 23-Jun-2001 |
| 44* | Westquarter 1sts | Cavalry Park | 17-Jun-2001 |
| 85{ct} | Glenrothes 1stXI | Cavalry Park | 26-May-2001 |
| 65* | Mitre 1st XI | Cavalry Park | 12-May-2001 |
| 67{ct} | Dunnikier 1st XI | Cavalry Park | 05-May-2001 |
| 65* | OCCC 1st XI | Cavalry Park | 03-May-2001 |
| 47{b} | Crammond 1st XI | Crammond | 28-Apr-2001 |
| 45{st} | Dunnikier 1st XI | Dunnikier | 29-Jul-2000 |
| 58* | Penicuik 2nd XI | Cavalry Park | 15-Jul-2000 |
| 34{b} | Stockbridge | Meadows | 26-Jun-2000 |
| 49{b} | Bank of Scotland | Raeburn Place | 23-May-2000 |
| 52* | Currie & Balerno | Meadows | 08-May-2000 |
| 35{ct} | Penicuik CC | Kirkhill | 05-Sep-1999 |
| 42{lb} | Holy Cross 1stXI | Cavalry Park | 31-Jul-1999 |
| 55{ct} | Pakistan Assoc | Roseburn | 21-Jul-1999 |
| 38{ct} | Pakistan Assoc | Barnton | 17-Jul-1999 |
| 40* | Muslims | Meadows | 12-Jul-1999 |
| 33{st} | Macabbi XI | Cavalry Park | 07-Jul-1999 |
| 46* | Stockbridge | The Inch Park | 28-Jun-1999 |
| 85{lb} | Edinburgh Beige | Meadows | 30-May-1999 |
| 40{b} | Cor'phine 2nd XI | Meadows | 24-May-1999 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 149.3 | 19 | 613 | 32 | 4-14 Vs Falklan 2008 | 19.16 | - | - | 4.10 | 28.03 | |||||
| Out Most - D Lawson(1) B Watson(1) C Rutterford(1) A Brook(1) M McKean(1) K Woodmansey(1) D Belton(1) W Rana(1) D Brown(1) S Lindsay(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-20 | Ed Accies 2nd XI | Myreside | 26-Apr-2009 |
| 4-14 | Falkland 2nd XI | Cavalry Park | 14-Jun-2008 |
| 3-15 | Watsonians 3rdXI | Cavalry Park | 07-Aug-1999 |