| Navin Chetty |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 167 | 33 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 150 | 14 | 3122 | 109 Vs Falklan 2005 | 22.96 | 83.19% | 11 | 2 | 300 | 3 | 4 | ||||
| Out Most By - M Sharif(2) K Bird(2) R Meakin(2) A McDonald(2) I Astley(2) S Shakoor(2) A Rasul(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 31{ct} | Boroughmuir 1sts | Meggetland | 02-Jul-2011 |
| 52{b} | Glenrothes 1stXI | Cavalry Park | 21-May-2011 |
| 32{ct} | Captains XI | Cavalry Park | 08-Aug-2010 |
| 48{ct} | APNA XI | The Inch Park | 02-Aug-2010 |
| 103{b} | Freuchie 2nd XI | Freuchie | 24-Jul-2010 |
| 35{b} | Scottish Widows | Campbell Park | 03-Jun-2010 |
| 38{st} | Scottish Widows | Cavalry Park | 14-May-2010 |
| 34{b} | Holy Cross 1stXI | Arboretum | 24-Apr-2010 |
| 43* | Musselburgh 1sts | Newfield | 30-Jul-2009 |
| 45* | Westquarter 1sts | Cavalry Park | 04-Jul-2009 |
| 51* | Captains XI | Cavalry Park | 17-Aug-2008 |
| 58{ct} | Westquarter 1sts | Cavalry Park | 26-Jul-2008 |
| 36{ct} | Dunf'line Wands | Cavalry Park | 21-Jun-2008 |
| 46{ro} | Largo 1st XI | East Drive | 10-May-2008 |
| 58{ct} | Stirling 2nd XI | New Williamfield | 02-Jun-2007 |
| 32{ct} | Grange 3rds | Cavalry Park | 05-May-2007 |
| 57{b} | Livingston 1stXI | Cavalry Park | 22-Jul-2006 |
| 68{ct} | Fauldhouse 1stXI | Cavalry Park | 15-Jul-2006 |
| 49{ct} | Holy Cross 1stXI | Arboretum | 24-Jun-2006 |
| 68{ct} | Fauldhouse 1stXI | Fauldhouse | 13-May-2006 |
| 37{b} | Clackmannan 1sts | The Grazings | 20-Aug-2005 |
| 52{ct} | Presidents XI | Cavalry Park | 31-Jul-2005 |
| 109{b} | Falkland 2nd XI | Cavalry Park | 16-Jul-2005 |
| 58{ro} | Falkland 2nd XI | Scroggie Park | 14-May-2005 |
| 46{b} | Haddington 1sts | Cavalry Park | 07-May-2005 |
| 32{b} | Dollar CC | Cavalry Park | 18-Jul-2004 |
| 37{ct} | SMRH 2nd XI | Inverleith | 05-Jun-2004 |
| 43{ct} | MDAFS 1st XI | Muirhouse | 22-May-2004 |
| 32{ct} | Clacks 2nd XI | Cavalry Park | 09-Aug-2003 |
| 41{ct} | Grange 3rds | Cavalry Park | 02-Aug-2003 |
| 41{ct} | Captains XI | Cavalry Park | 27-Jul-2003 |
| 31{ro} | Largo 1st XI | East Drive | 25-May-2003 |
| 36{ct} | Gateshead Fell | Low Fell | 08-Sep-2002 |
| 50* | Mitre 1st XI | Cavalry Park | 18-May-2002 |
| 38{ct} | Watsonians 2ndXI | Myreside | 11-May-2002 |
| 52{ct} | Edinburgh 2nd XI | Cavalry Park | 27-Apr-2002 |
| 35{st} | Presidents XI | Cavalry Park | 25-Jul-1999 |
| 36* | Watsonians 3rdXI | Myreside | 05-Jun-1999 |
| 32{ct} | Holy Cross 1stXI | Arboretum | 02-May-1999 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 74.5 | 5 | 328 | 17 | 4-2 Vs Stock 2011 | 19.29 | - | - | 4.38 | 26.41 | |||||
| Out Most - J MacConnachie(1) A Richardson(1) C Banks(1) P Bielby(1) Z Sheikh(1) C Munro(1) R Javed(1) A Dil(1) P Suresh(1) J Brown(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-2 | Stockbridge | Meadows | 13-Jun-2011 |
| 3-20 | Varsity Staff CC | Peffermill | 06-May-2010 |