| Will Collier |
| All matches, Marchmont Cricket Club 24-Apr-1999 to 04-Sep-2011 |
| Mts | Cts | ROs | Sts |
| 277 | 101 | 14 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 258 | 37 | 5422 | 110* Vs WLCCC 2003 | 24.53 | 78.32% | 26 | 1 | 559 | 131 | 1 | ||||
| Out Most By - A McDonald(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 31{ct} | Presidents XI | Roseburn | 04-Sep-2011 |
| 38{b} | APNA XI | Cavalry Park | 22-Aug-2011 |
| 42* | Carlton 2nd XI | Cavalry Park | 06-Aug-2011 |
| 35{b} | Currie & Balerno | Inverleith Park | 03-Aug-2011 |
| 52{lb} | Glenrothes 1stXI | Hippo Park | 23-Jul-2011 |
| 58{b} | Boroughmuir 1sts | Meggetland | 02-Jul-2011 |
| 45{b} | East Academy XI | Cavalry Park | 19-Jun-2011 |
| 57{ct} | MDAFS 1st XI | Roseburn | 08-Jun-2011 |
| 50{ct} | Fauldhouse 1stXI | Fauldhouse | 05-Jun-2011 |
| 48{ct} | Watsonians 2ndXI | Myreside | 28-May-2011 |
| 48{b} | Grange 2nd XI | Cavalry Park | 14-May-2011 |
| 44* | PWC XI | Meadows | 11-May-2011 |
| 33{b} | Grange 2nd XI | Raeburn Place | 24-Jun-2010 |
| 53* | Leith Beige 1sts | Cavalry Park | 12-Jun-2010 |
| 66* | Holy Cross 1stXI | Cavalry Park | 10-Jun-2010 |
| 30{b} | Westquarter 1sts | Bailleyfield | 05-Jun-2010 |
| 49{b} | Cor'phine 2nd XI | Cavalry Park | 29-May-2010 |
| 78{b} | Freuchie 2nd XI | Cavalry Park | 08-Aug-2009 |
| 32{ct} | Presidents XI | Cavalry Park | 02-Aug-2009 |
| 58{b} | Leith Beige 1sts | Leith Links | 23-Jun-2009 |
| 44{b} | Edinburgh 2nd XI | Edinburgh CC | 23-May-2009 |
| 45{b} | Leith Beige 1sts | Leith Links | 25-Aug-2007 |
| 49{ct} | Scottish Widows | The Inch Park | 07-Aug-2007 |
| 73{ct} | West Lothian 2XI | Boghall | 28-Jul-2007 |
| 48{ct} | Edinburgh 2nd XI | Edinburgh CC | 14-Jul-2007 |
| 79* | Stirling 2nd XI | New Williamfield | 02-Jun-2007 |
| 34{ct} | Falkland 2nd XI | Cavalry Park | 28-Apr-2007 |
| 36{b} | Holy Cross 1stXI | Arboretum | 21-Apr-2007 |
| 57{b} | Watsonians 2ndXI | Cavalry Park | 29-Jul-2006 |
| 53{b} | Morton CC 1st XI | Cavalry Park | 12-Jul-2006 |
| 79{b} | Gateshead Fell | Low Fell | 04-Sep-2005 |
| 82* | Grange 3rds | Newfield | 06-Aug-2005 |
| 54{ct} | Largo 1st XI | East Drive | 23-Jul-2005 |
| 38{b} | Holy Cross 1stXI | Arboretum | 14-Jul-2005 |
| 46{b} | HWU Staff CC | Meadows | 06-Jun-2005 |
| 49{b} | Leith Beige 1sts | Cavalry Park | 31-May-2005 |
| 55{ct} | Largo 1st XI | Cavalry Park | 21-May-2005 |
| 49{ro} | Gateshead Fell | Eastwood Gardens | 05-Sep-2004 |
| 64* | SMRH 2nd XI | Cavalry Park | 07-Aug-2004 |
| 41{b} | Holy Cross 1stXI | Arboretum | 13-Jun-2004 |
| 37{ct} | Grange 3rds | Cavalry Park | 12-Jun-2004 |
| 49{b} | Haddington 1sts | Tyninghame | 30-Aug-2003 |
| 110* | West Lothian | Boghall | 10-Aug-2003 |
| 71* | Currie & Balerno | The Inch Park | 04-Aug-2003 |
| 37{st} | Presidents XI | Cavalry Park | 27-Jul-2003 |
| 43{ct} | Boroughmuir 1sts | Meggetland | 12-Jul-2003 |
| 30{ct} | Largo 1st XI | East Drive | 21-Jun-2003 |
| 65{ro} | Largo 1st XI | East Drive | 25-May-2003 |
| 31{ro} | Holy Cross 1stXI | Arboretum | 26-Apr-2003 |
| 31* | Currie & Balerno | Roseburn | 12-Aug-2002 |
| 38{ct} | Edinburgh Beige | Meadows | 24-Jun-2002 |
| 64{ro} | Hawick CC | Hippo Park | 01-Sep-2001 |
| 49* | West Lothian 2XI | Cavalry Park | 04-Aug-2001 |
| 43{b} | Presidents XI | Cavalry Park | 29-Jul-2001 |
| 49{ro} | Standard Life CC | Newfield | 25-Jul-2001 |
| 81* | Watsonians 2ndXI | Cavalry Park | 23-Jun-2001 |
| 60{ct} | MDAFS 1st XI | Muirhouse | 05-Jun-2001 |
| 32{ro} | Penicuik CC | Kirkhill | 27-May-2001 |
| 35{ct} | Corst'phine 1sts | Union Park | 15-May-2001 |
| 36* | Crammond 1st XI | Crammond | 28-Apr-2001 |
| 36{ct} | Melrose CC | Melrose | 03-Sep-2000 |
| 77{b} | Presidents XI | Cavalry Park | 30-Jul-2000 |
| 49* | Penicuik 2nd XI | Cavalry Park | 15-Jul-2000 |
| 50* | Monklands CC | Cavalry Park | 11-Jun-2000 |
| 74{lb} | Standard Life CC | Newfield | 23-May-2000 |
| 31{b} | Glenrothes 1stXI | Hippo Park | 24-Jul-1999 |
| 37{ct} | St Modans 2nd XI | Cavalry Park | 10-Jul-1999 |
| 53* | Stockbridge | The Inch Park | 28-Jun-1999 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1740.5 | 401 | 5311 | 323 | 6-6 Vs Stirlin 2000 | 16.44 | 4 | - | 3.05 | 32.34 | |||||
| Out Most - G Hopcrocft(4) R Pollock(4) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-11 | Largo 1st XI | Cavalry Park | 07-May-2011 |
| 3-9 | Morton CC 1st XI | Cavalry Park | 14-Jun-2010 |
| 4-42 | Leith Beige 1sts | Cavalry Park | 12-Jun-2010 |
| 3-10 | Penicuik 2nd XI | Cavalry Park | 13-Jun-2009 |
| 3-25 | Cor'phine 2nd XI | Cavalry Park | 30-May-2009 |
| 3-36 | Leith Beige 1sts | Cavalry Park | 16-May-2009 |
| 4-18 | Stirling 2nd XI | Cavalry Park | 04-Aug-2007 |
| 3-13 | Falkland 2nd XI | Cavalry Park | 28-Apr-2007 |
| 3-13 | Fauldhouse 1stXI | Cavalry Park | 15-Jul-2006 |
| 3-24 | Holy Cross 1stXI | Arboretum | 24-Jun-2006 |
| 3-28 | Leith Beige 1sts | Leith Links | 27-Aug-2005 |
| 3-20 | Clackmannan 1sts | The Grazings | 20-Aug-2005 |
| 3-15 | Haddington 1sts | Neilson Park | 09-Jul-2005 |
| 3-57 | Falkland 2nd XI | Scroggie Park | 14-May-2005 |
| 3-40 | SMRH 2nd XI | Inverleith | 30-Apr-2005 |
| 3-27 | Haddington 1sts | Neilson Park | 31-Jul-2004 |
| 3-22 | Queens Park XI | Queens Park | 11-Jul-2004 |
| 3-36 | Grange 3rds | Cavalry Park | 12-Jun-2004 |
| 3-32 | SMRH 2nd XI | Inverleith | 05-Jun-2004 |
| 4-33 | MDAFS 1st XI | Muirhouse | 22-May-2004 |
| 4-38 | Falkland 2nd XI | Scroggie Park | 09-Aug-2003 |
| 3-41 | Dunnikier 2nd XI | Cavalry Park | 19-Jul-2003 |
| 4-37 | Grange 3rds | Newfield | 24-May-2003 |
| 3-22 | P. Village 1stXI | Prestonpans Oval | 22-May-2003 |
| 3-33 | Holy Cross 1stXI | Arboretum | 26-Apr-2003 |
| 3-29 | Grange 2nd XI | Raeburn Place | 24-Aug-2002 |
| 5-21 | Clackmannan 1sts | Stirling University | 17-Aug-2002 |
| 3-56 | Penicuik 2nd XI | Kirkhill | 27-Jul-2002 |
| 3-57 | West Lothian 2XI | Cavalry Park | 04-Aug-2001 |
| 3-16 | Presidents XI | Cavalry Park | 29-Jul-2001 |
| 3-14 | Fauldhouse 1stXI | Cavalry Park | 21-Jul-2001 |
| 3-23 | Watsonians 2ndXI | Cavalry Park | 23-Jun-2001 |
| 6-23 | MDAFS 1st XI | Muirhouse | 05-Jun-2001 |
| 4-19 | Glenrothes 1stXI | Cavalry Park | 26-May-2001 |
| 3-52 | Falkland 2nd XI | Scroggie Park | 12-May-2001 |
| 3-12 | Stirling 2nd XI | Cavalry Park | 05-Aug-2000 |
| 3-21 | Presidents XI | Cavalry Park | 30-Jul-2000 |
| 4-14 | Freuchie 2nd XI | Cavalry Park | 17-Jun-2000 |
| 4-31 | Glenrothes 1stXI | Cavalry Park | 10-Jun-2000 |
| 6-6 | Stirling 2nd XI | Gargunnock | 03-Jun-2000 |
| 3-27 | Grange 3rds | Newfield | 06-May-2000 |
| 5-8 | Mitre 1st XI | Cavalry Park | 14-Aug-1999 |
| 3-54 | Glenrothes 1stXI | Hippo Park | 24-Jul-1999 |
| 3-29 | St Modans 2nd XI | Cavalry Park | 10-Jul-1999 |
| 4-2 | Macabbi XI | Cavalry Park | 07-Jul-1999 |
| 3-19 | Currie & Balerno | The Inch Park | 31-May-1999 |
| 3-22 | Glenrothes 1stXI | Cavalry Park | 22-May-1999 |
| 3-30 | Pakistan Assoc | Cavalry Park | 15-May-1999 |